- Home
- Transportation
- Capital Projects
- Projects
- Call for Projects (2022-2023)
Call for Projects (2022-2023)
In Nov. 2022, we issued a call for projects seeking applications for federal funding. $4.1M was available in Federal Highway Administration (FHWA) funds for Complex Roadway/Multimodal Projects and $1.7-$2.8M in Federal Transit Administration (FTA) Section 5307 funds for Transit System Enhancement projects. A five-member volunteer scoring committee evaluated the projects according to the PACTS Transportation Funding Framework. See the project applications and scores below:
Complex Roadway/Multimodal Project Scores
Project | Scorer 1 | Scorer 2 | Scorer 3 | Scorer 4 | Scorer 5 | Average Score |
---|---|---|---|---|---|---|
Forest Avenue Phase IV Complete Streets and Modernization Project — City of Portland | 48 | 47 | 50 | 49 | 48 | 48 |
Main Street - Downtown Streetscaping Project — City of Westbrook | 47 | 48 | 49 | 47 | 39 | 46 |
Alfred Street Sidewalk Improvements — City of Biddeford | 42 | 43 | 50 | 43 | 43 | 44 |
Route 1 North Infrastructure — Town of Falmouth | 27 | 26 | 23 | 28 | 31 | 27 |
William Clarke Drive and Hanford Drive Pedestrian/Transit Improvements — City of Westbrook | 26 | 19 | 25 | 20 | 19 | 22 |
I-195/Ocean Park Road Transition Safety and Economic Development Project — Town of Old Orchard Beach | 24 | 28 | 27 | 23 | 4 | 21 |
Transit Enhancement Project Scores
Project | Scorer 1 | Scorer 2 | Scorer 3 | Scorer 4 | Scorer 5 | Average Score |
---|---|---|---|---|---|---|
Transit Stop Access Project — Greater Portland Transit District (METRO) | 42 | 36 | 43 | 41 | 48 | 42 |
Transit Signal Priority on Brighton Avenue, Congress Street, and inner Washington Street — Greater Portland Transit District (METRO) | 38 | 33 | 41 | 40 | 46 | 40 |
Microtransit Pilot Investment — Biddeford Saco Old Orchard Beach (BSOOB) Transit | 37 | 38 | 37 | 27 | 32 | 34 |
Each applicant presented to the scoring committee. Visit the agenda center to see the video recordings and slide decks.
Funding Allocation
At its May 2023 meeting, the Policy Board approved the following allocation of FHWA funding to Complex Roadway/Multimodal Projects and FTA funding to Transit System Enhancement projects:
Project | New or Pipeline | PDR* or Construction | FHWA Funding |
---|---|---|---|
Main Street - Downtown Streetscaping Project — City of Westbrook | New | PDR | $262,500 |
Alfred Street Sidewalk Improvements — City of Biddeford | New | PDR | $150,000 |
Route 1 North Infrastructure — Town of Falmouth | New | Construction | $1,000,000 |
Main St. Signals — Town of Gorham | Pipeline | Construction | $292,650 |
Beth Condon Path — Town of Yarmouth | Pipeline | Construction | $1,125,000 |
Main St. Sidewalk (Route 115) — Town of Yarmouth | Pipeline | Construction | $957,563 |
Elm St. Intersection — City of Biddeford | Pipeline | Construction | $1,083,800 |
Libbytown (Park Ave. / Congress St.) — City of Portland | Pipeline | Construction | $750,000 |
*PDR= Preliminary Design Report
Note: all pipeline projects were scored and approved in previous years.
Project | FTA Funding |
---|---|
Transit Stop Access Project — Greater Portland Transit District (METRO) | $680,000 |
Transit Signal Priority on Brighton Avenue, Congress Street, and inner Washington Street — Greater Portland Transit District (METRO) | $171,000 |
Microtransit Pilot Investment — Biddeford Saco Old Orchard Beach (BSOOB) Transit | $264,000 |
For more information, see the following: Agenda Packet
- Agenda Packet — items 11 and 12, pages 24-26
- Meeting Minutes — pages 5-7
- Video Recording — item 11 begins at 01:19 and item 12 begins at 1:36